Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.5 | 42.5 | 25.2 | 21.1 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 48.8 | 44.9 | 26.4 | 21.3 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 51.2 | 47.2 | 27.6 | 21.5 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 54.3 | 50.4 | 29.1 | 21.7 | 29.1 |
2XL | 20-22 | 50-52 | 24-26 | 57.5 | 53.5 | 30.7 | 21.9 | 29.9 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 118 | 108 | 64 | 53.5 | 68 |
M | 8-10 | 38-40 | 12-14 | 124 | 114 | 67 | 54 | 70 |
L | 12-14 | 42-44 | 16-18 | 130 | 120 | 70 | 54.5 | 72 |
XL | 16-18 | 46-48 | 20-22 | 138 | 128 | 74 | 55 | 74 |
2XL | 20-22 | 50-52 | 24-26 | 146 | 136 | 78 | 55.5 | 76 |
Elasticity | Medium-High |
- The oversized style gives this sweatshirt a casual slouchy vibe.
- Color block design and stripe pattern combine well.
- The drop shoulder design is not only chic but also comfy.
- Pair well with both casual pants and trendy leggings.